| Product | 23-Jan-2023 | 21-Jan-2023 | 20-Jan-2023 | 19-Jan-2023 |
|---|---|---|---|---|
| Rs./Kg (Mumbai Local Prices) | ||||
| Copper Armature | Closed | 718 | 713 | 710 |
| Copper cathod LME ++ | Closed | 806 | 806 | 800 |
| CC Rod LME ++ | Closed | 823 | 820 | 818 |
| Copper Cable scrap | Closed | 746 | 744 | 739 |
| Copper shell 40mm | Closed | 768 | 763 | 760 |
| Electrolytic Copper strip 25mm | Closed | 768 | 763 | 760 |
| ACR Copper Coil 3/8 | Closed | 828 | 823 | 820 |
| Brass Sheet scrap | Closed | 527 | 527 | 520 |
| Brass Honey scrap | Closed | 485 | 485 | 497 |
| Brass Shell 40mm | Closed | 613 | 609 | 603 |
| Aluminium Ingot | Closed | 229 | 229 | 229 |
| Aluminium utensil scrap | Closed | 168 | 168 | 168 |
| Zinc Slab | Closed | 300 | 298 | 290 |
| Lead ingot | Closed | 198 | 200 | 198 |
| Tin Slab | Closed | 2425 | 2438 | 2388 |
| Nickel Cathod | Closed | 2400 | 2425 | 2413 |
| Currency Rate | ||||
| US $ | Closed | 81.32 | 81.32 | 81.46 |
| Euro € | Closed | 87.98 | 87.89 | 87.95 |
| UK £ | Closed | 1.24 | 1.23 | 1.23 |
| Product | 02-03-2026 | 04-03-2026 | 05-03-2026 | 06-03-2026 | |
|---|---|---|---|---|---|
| Copper Armature | 1200 | 1192 | 1190 | 1185 | |
| Copper Cathod | 1303 | 1289 | 1265 | 1263 | |
| CC Rod | 1308 | 1291 | 1270 | 1270 | |
| Copper Cable scrap | 1213 | 1208 | 1200 | 1197 | |
| Brass Sheet Scrap | 845 | 845 | 845 | 840 | |
| Brass Honey Scrap | 704 | 705 | 706 | 709 | |
| Aluminium Ingot | 325 | 333 | 338 | 336 | |
| Aluminium utensil | 242 | 242 | 245 | 248 | |
| Zinc Ingot | 331 | 330 | 329 | 326 | |
| Lead ingot | 191 | 191 | 191 | 191 | |
| Tin Ingot | 5313 | 4883 | 4775 | 4769 | |
| Nickel Cathod | 1643 | 1633 | 1632 | 1637 | |
| US $ | 91.80 | 92.51 | 92.05 | 92.08 | |
| Euro € | 107.09 | 107.19 | 106.55 | 106.23 | |
| UK GBP £ | 122.80 | 123.18 | 122.61 | 122.40 |
Acquire trade insights of over 195 Countries from our import-export data online platform and do maximum utilization of 20+ different filters such as Country, HS Code, Product Description, Port Names, Importer or Exporter Name, and more.
27+ Exclusive Countries : Burundi, Nicaragua, Guatemala, Turkey, Thailand, Singapore, Nigeria, Ghana, Bangladesh, Zimbabwe, Liberia, Malawi, Fiji, Tanzania, Uzbekistan, Zambia, Bolivia, DR Congo, and other countries.
54+ Detailed Countries : Burundi, Nicaragua, Singapore, Turkey, Thailand, Nigeria, Vietnam, Indonesia, Botswana, Russia, Ghana, Ivory Coast, Zimbabwe, Fiji, Namibia, Lesotho and more.
Bill of Lading : Product Description, Importer, Exporter, etc.
Product Details : Brand, Model, Type, Category, Weight, etc.
General Details : Name, Size, Type, Location, etc.
Business Details : Market Share, Import-Export Turnover, Industry, etc.
Basic Information : Name of the Company, Profile of the Company
Contact Information : Phone Number, E-mail Address of the Company
Country Import-Export Country : Origin Country, Destination Country, Supplier Country, etc.
Port Locations : Name of Loading Port of a Country, Name of Unloading Port of a Country
support@mtlexs.com
10am-7pm
Copyright © 2023. All rights reserved. | Powered by Beacon Minds™